LHT/LHN/LHG Large Diameter Hollow Hole, Flat Shape Harmonic Gearbox
The LHT Series of hollow output shaft gearboxes use hat type flex spline. We can divide the LHT drive actuators into 5 versions, LHT-I, LHT-II, LHT-III, LHT-IV and LHT-V.
Differences Among Different LHT Hollow Shaft Gearboxes:
l LHT-I: use uni-body type wave generator
l LHT-II: cross slider type wave generator
l LHT-III: large bore with a hollow hole
l LHT-IV: shaft input type
l LHT-V: Simple type
Applications of LHT Harmonic Drive Actuators:
l Industrial robots;
l Service robots;
l Medical Devices;
l Automation and special equipment;
l Printed circuit manufacturing equipment.
Specification of LHT Large Diameter Hollow Hole, Flat Shape Harmonic Gearbox
Rated Parameter Table of LHT/LHN Series
Model Reduction Ratio Rated torque at 2000r/min input Permissible peak torque at start and stop Permissible maximum value for average load torque Permissible maximum momentary torque Permissible maximum input rotational speed Permissible average input rotational speed Backlash Design life
Grease Grease
Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min Arc Sec Hour
14 50 6.2 0.6 20.7 2.1 7.9 0.7 40.3 4.1 7000 3000 ≦30 10000
80 9 0.9 27 2.7 12.7 1.3 54.1 5.5
100 9 0.9 32 3.3 12.7 1.3 62.1 6.3
17 50 18.4 1.9 39 4 29.9 3 80.5 8.2 6500 3000 ≦30 15000
80 25.3 2.6 49.5 5 31 3.2 100.1 10.2
100 27.6 2.8 62 6.3 45 4.6 124.2 12.7
20 50 28.8 2.9 64.4 6.6 39 4 112.7 11.5 5600 3000 ≦30 15000
80 39.1 4 85 8.8 54 5.5 146.1 14.9
100 46 4.7 94.3 9.6 56 5.8 169.1 17.2
120 46 4.7 100 10.2 56 5.8 169.1 17.2
160 46 4.7 100 10.2 56 5.8 169.1 17.2
25 50 44.9 4.6 113 11.5 63 6.5 213.9 21.8 4800 3000 ≦30 15000
80 72.5 7.4 158 16.1 100 10.2 293.3 29.9
100 77.1 7.9 181 18.4 124 12.7 326.6 33.3
120 77.1 7.9 192 19.6 124 12.7 349.6 35.6
32 50 87.4 8.9 248 25.3 124 12.7 439 44.8 4000 3000 ≦30 15000
80 135.7 13.8 350 35.6 192 19.6 653 66.6
100 157.6 16.1 383 39.1 248 25.3 744 75.9
40 100 308 37.2 660 67 432 44 1232 126.7 4000 3000 ≦30 15000
Rated Parameter Table of LHG Series
Model Reduction ratio Rated torque at 2000r/min input Permissible peak torque at start and stop Permissible maximum value for average load torque Permissible maximum momentary torque Permissible maximum input rotational speed Permissible average input rotational speed Backlash Design life
Grease Grease
Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min Arc Sec Hour
14 50 7 0.7 23 2.3 9 0.9 46 4.7 14000 8500 ≦20 15000
80 10 1 30 3.1 14 1.4 61 6.2
100 10 1 36 3.7 14 1.4 70 7.2
17 50 21 2.1 44 4.5 34 3.4 91 9 10000 7300 ≦20 20000
80 29 2.9 56 5.7 35 3.6 113 12
100 31 3.2 70 7.2 51 5.2 143 15
20 50 33 3.3 73 7.4 44 4.5 127 13 10000 6500 ≦20 20000
80 44 4.5 96 9.8 61 6.2 165 17
100 52 5.3 107 10.9 64 6.5 191 20
120 52 5.3 113 11.5 64 6.5 191 20
160 52 5.3 120 12.2 64 6.5 191 20
25 50 51 5.2 127 13 72 7.3 242 25 7500 5600 ≦20 20000
80 82 8.4 178 18 113 12 332 34
100 87 8.9 204 21 140 14 369 38
120 87 8.9 217 22 140 14 395 40
32 50 99 10 281 29 140 14 497 51 7000 4800 ≦20 20000
80 153 16 395 40 217 22 738 75
100 178 18 433 44 281 29 841 86
40 100 345 35 738 75 484 49 1400 143 5600 4000 ≦20 20000
Specification of the Main Bearing for LHT Series
Type Basic rated load Allowable static moment Me
Weight Basic rated dynamic load Cr Basic rated static load Cr
KN kgf KN kgf Nm kgfm kg
14 5.8 590 86 880 74 7.6 0.39
17 10.4 1060 163 1670 124 12.6 0.56
20 14.6 1490 220 2250 187 19.1 0.73
25 21.8 2230 358 3660 258 26.3 1.23
32 38.2 3900 654 6680 580 59.1 2.54
40 38.2 3900 654 6680 580 59.1 7.2
Basic rated dynamic load refers to static radial load that makes dynamic rated life of bearing reach up to 1 million rotations.